True TSSU-48-12 Solid 2 Door Sandwich / Salad Refrigerated Prep Table, Stainless Steel, 48" Wide
| 1 6 Size Pan Capacity | 12 Pans |
| Capacity | 12 cu. ft. |
| Depth | 31.1 in. |
| Height | 42 in. |
| Temp Range | 33°F to 41°F |
| Weight | 310 lbs. |
| Width | 48.38 in. |
| Capacity Uom | Cubic Feet |
| Compressor Location | Bottom Mounted |
| Country Of Manufacture | United States |
| Door Type | Hinged Left / Right |
| Exterior Finish | Stainless Steel |
| Interior Finish | Aluminum |
| Number Of Sections | 2 |
| Prop65 Chemical | Di(2-ethylhexyl)phthalate (DEHP) |
| Temp Range | 33°F to 41°F |
| Type | Sandwich and Salad Prep Tables |
| Uom | ea |
Features
- (2) Door, (4) Adjustable PVC coated shelves
- All stainless steel front, top, sides, & lid
- Equipped with (12) 1/6 size 4" deep polycarbonate pans
- 11-3/4" Deep white polyethylene cutting board
- Refrigeration system holds 33 to 41 Degrees F
| 1 6 Size Pan Capacity | 12 Pans |
| Capacity | 12 cu. ft. |
| Depth | 31.1 in. |
| Height | 42 in. |
| Temp Range | 33°F to 41°F |
| Weight | 310 lbs. |
| Width | 48.38 in. |
| Capacity Uom | Cubic Feet |
| Compressor Location | Bottom Mounted |
| Country Of Manufacture | United States |
| Door Type | Hinged Left / Right |
| Exterior Finish | Stainless Steel |
| Interior Finish | Aluminum |
| Number Of Sections | 2 |
| Prop65 Chemical | Di(2-ethylhexyl)phthalate (DEHP) |
| Temp Range | 33°F to 41°F |
| Type | Sandwich and Salad Prep Tables |
| Uom | ea |
